Stuttgart, GER
Other eventsOct 4 – 13, 2019. Final results: Longines Timing.
Men · Qualification · Team
| Teams · 25 | AA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 43.399 | 42.399 | 43.133 | 44.399 | 43.799 | 42.799 | 108.500 | 151.528 | 0.0 | -0.1 | 259.928 | |
| ABLIAZIN Denis | 11.700 | 17.266 | 0.0 | 0.0 | 28.966 | ||||||||
| BELYAVSKIY David | 12.200 | 16.499 | 0.0 | 0.0 | 28.699 | ||||||||
| DALALOYAN Artur | 30.500 | 42.665 | 0.0 | 0.0 | 73.165 | ||||||||
| NAGORNYY Nikita | 36.500 | 50.833 | 0.0 | 0.0 | 87.333 | ||||||||
| STRETOVICH Ivan | 17.600 | 24.265 | 0.0 | -0.1 | 41.765 | ||||||||
| 2 | China | 43.932 | 41.258 | 42.400 | 43.566 | 44.399 | 42.799 | 108.200 | 150.654 | 0.0 | -0.5 | 258.354 | |
| DENG Shudi | 12.500 | 16.066 | 0.0 | -0.3 | 28.266 | ||||||||
| LIN Chaopan | 18.300 | 25.266 | 0.0 | -0.1 | 43.466 | ||||||||
| SUN Wei | 29.300 | 41.533 | 0.0 | -0.1 | 70.733 | ||||||||
| XIAO Ruoteng | 30.000 | 41.998 | 0.0 | 0.0 | 71.998 | ||||||||
| ZOU Jingyuan | 18.100 | 25.791 | 0.0 | 0.0 | 43.891 | ||||||||
| 3 | Japan | 42.232 | 43.916 | 42.282 | 42.998 | 44.133 | 42.465 | 107.300 | 151.226 | 0.0 | -0.5 | 258.026 | |
| HASHIMOTO Daiki | 23.500 | 34.948 | 0.0 | 0.0 | 58.448 | ||||||||
| KAMOTO Yuya | 29.500 | 41.548 | 0.0 | -0.2 | 70.848 | ||||||||
| KAYA Kazuma | 35.800 | 50.231 | 0.0 | -0.3 | 85.731 | ||||||||
| TANIGAWA Kakeru | 12.500 | 16.533 | 0.0 | 0.0 | 29.033 | ||||||||
| TANIGAWA Wataru | 6.000 | 7.966 | 0.0 | 0.0 | 13.966 | ||||||||
| 4 | Ukraine | 41.899 | 41.833 | 42.132 | 44.066 | 43.866 | 39.732 | 103.200 | 150.328 | 0.0 | 0.0 | 253.528 | |
| HRYKO Vladyslav | 5.800 | 7.833 | 0.0 | 0.0 | 13.633 | ||||||||
| PAKHNIUK Petro | 28.900 | 42.232 | 0.0 | 0.0 | 71.132 | ||||||||
| RADIVILOV Igor | 11.900 | 17.466 | 0.0 | 0.0 | 29.366 | ||||||||
| VERNIAIEV Oleg | 29.400 | 41.899 | 0.0 | 0.0 | 71.299 | ||||||||
| YUDENKOV Yevgen | 27.200 | 40.898 | 0.0 | 0.0 | 68.098 | ||||||||
| 5 | United Kingdom | 43.082 | 40.766 | 41.465 | 43.365 | 42.766 | 40.965 | 103.400 | 149.109 | 0.0 | -0.1 | 252.409 | |
| CUNNINGHAM Dominick | 17.200 | 25.999 | 0.0 | 0.0 | 43.199 | ||||||||
| FRASER Joe | 23.500 | 32.932 | 0.0 | 0.0 | 56.432 | ||||||||
| HALL James | 28.800 | 39.164 | 0.0 | -0.1 | 67.864 | ||||||||
| REGINI-MORAN Giarnni | 16.700 | 25.415 | 0.0 | 0.0 | 42.115 | ||||||||
| WHITLOCK Max | 17.200 | 25.599 | 0.0 | 0.0 | 42.799 | ||||||||
| 6 | Switzerland | 42.074 | 39.632 | 40.532 | 43.299 | 43.665 | 42.198 | 100.800 | 150.900 | 0.0 | -0.3 | 251.400 | |
| BAUMANN Christian | 16.600 | 24.232 | 0.0 | 0.0 | 40.832 | ||||||||
| BRAEGGER Pablo | 28.200 | 41.405 | 0.0 | -0.3 | 69.305 | ||||||||
| GISCHARD Benjamin | 16.500 | 25.499 | 0.0 | 0.0 | 41.999 | ||||||||
| HEGI Oliver | 17.300 | 25.999 | 0.0 | 0.0 | 43.299 | ||||||||
| YUSOF Eddy | 22.200 | 33.765 | 0.0 | 0.0 | 55.965 | ||||||||
| 7 | United States | 41.265 | 39.065 | 41.533 | 43.165 | 43.266 | 42.065 | 101.600 | 148.759 | 0.0 | 0.0 | 250.359 | |
| HOWARD Trevor | 6.100 | 7.933 | 0.0 | 0.0 | 14.033 | ||||||||
| MIKULAK Samuel | 23.100 | 34.365 | 0.0 | 0.0 | 57.465 | ||||||||
| MODI Akash | 22.600 | 32.865 | 0.0 | 0.0 | 55.465 | ||||||||
| MOLDAUER Yul | 33.300 | 49.598 | 0.0 | 0.0 | 82.898 | ||||||||
| WISKUS Shane | 16.500 | 23.998 | 0.0 | 0.0 | 40.498 | ||||||||
| 8 | Chinese Taipei | 41.832 | 41.749 | 41.099 | 42.849 | 41.265 | 41.299 | 97.700 | 152.393 | 0.0 | 0.0 | 250.093 | |
| HSU Ping Chien | 14.800 | 24.233 | 0.0 | 0.0 | 39.033 | ||||||||
| LEE Chih Kai | 33.200 | 51.281 | 0.0 | 0.0 | 84.481 | ||||||||
| SHIAO Yu-Jan | 11.400 | 16.616 | 0.0 | 0.0 | 28.016 | ||||||||
| TANG Chia-Hung | 27.200 | 43.797 | 0.0 | 0.0 | 70.997 | ||||||||
| YU Chao Wei | 11.100 | 16.466 | 0.0 | 0.0 | 27.566 | ||||||||
| 9 | South Korea | 42.765 | 39.332 | 41.132 | 44.232 | 41.591 | 40.599 | 100.900 | 148.851 | 0.0 | -0.1 | 249.651 | |
| KIM Hansol | 17.300 | 26.032 | 0.0 | -0.1 | 43.232 | ||||||||
| LEE Junho | 27.100 | 41.090 | 0.0 | 0.0 | 68.190 | ||||||||
| LEE Junghyo | 22.300 | 32.464 | 0.0 | 0.0 | 54.764 | ||||||||
| PARK Minsoo | 16.700 | 23.932 | 0.0 | 0.0 | 40.632 | ||||||||
| YANG Hakseon | 17.500 | 25.333 | 0.0 | 0.0 | 42.833 | ||||||||
| 10 | Brazil | 41.899 | 39.432 | 41.699 | 43.341 | 41.699 | 39.166 | 99.900 | 147.336 | 0.0 | 0.0 | 247.236 | |
| BARRETTO JUNIOR Francisco | 22.100 | 30.599 | 0.0 | 0.0 | 52.699 | ||||||||
| DE SOUZA BITENCOURT Lucas | 20.600 | 31.965 | 0.0 | 0.0 | 52.565 | ||||||||
| MARIANO Arthur | 17.100 | 26.241 | 0.0 | 0.0 | 43.341 | ||||||||
| SOUZA Caio | 28.100 | 42.131 | 0.0 | 0.0 | 70.231 | ||||||||
| ZANETTI Arthur | 12.000 | 16.400 | 0.0 | 0.0 | 28.400 | ||||||||
| 11 | Spain | 42.466 | 38.899 | 39.866 | 43.065 | 42.499 | 39.932 | 98.100 | 148.627 | 0.0 | 0.0 | 246.727 | |
| ABAD Nestor | 32.900 | 49.032 | 0.0 | 0.0 | 81.932 | ||||||||
| DIALLO Thierno | 5.500 | 7.366 | 0.0 | 0.0 | 12.866 | ||||||||
| MIR Nicolau | 27.000 | 42.698 | 0.0 | 0.0 | 69.698 | ||||||||
| PLATA Joel | 22.200 | 32.565 | 0.0 | 0.0 | 54.765 | ||||||||
| VERA Adria | 10.500 | 16.966 | 0.0 | 0.0 | 27.466 | ||||||||
| 12 | Germany | 41.665 | 38.798 | 41.699 | 41.465 | 41.999 | 40.882 | 99.200 | 148.008 | 0.0 | -0.7 | 246.508 | |
| DAUSER Lukas | 16.700 | 24.299 | 0.0 | 0.0 | 40.999 | ||||||||
| HERDER Philipp | 27.000 | 40.564 | 0.0 | 0.0 | 67.564 | ||||||||
| KLESSING Nick | 11.700 | 16.932 | 0.0 | 0.0 | 28.632 | ||||||||
| RIDA Karim | 16.000 | 24.765 | 0.0 | -0.6 | 40.165 | ||||||||
| TOBA Andreas | 27.800 | 41.448 | 0.0 | -0.1 | 69.148 | ||||||||
| 13 | Italy | 41.933 | 38.366 | 40.832 | 42.800 | 40.432 | 41.633 | 96.300 | 149.696 | 0.0 | 0.0 | 245.996 | |
| BARTOLINI Nicola | 11.000 | 17.800 | 0.0 | 0.0 | 28.800 | ||||||||
| EDALLI Ludovico | 31.900 | 49.798 | 0.0 | 0.0 | 81.698 | ||||||||
| LODADIO Marco | 10.900 | 16.732 | 0.0 | 0.0 | 27.632 | ||||||||
| MACCHINI Carlo | 11.000 | 16.300 | 0.0 | 0.0 | 27.300 | ||||||||
| MOZZATO Niccolo | 31.500 | 49.066 | 0.0 | 0.0 | 80.566 | ||||||||
| 14 | France | 41.165 | 41.599 | 40.516 | 41.966 | 40.532 | 39.349 | 93.300 | 151.927 | 0.0 | -0.1 | 245.127 | |
| AIT SAID Samir | 6.200 | 8.500 | 0.0 | 0.0 | 14.700 | ||||||||
| BORELLO Antoine | 25.100 | 41.798 | 0.0 | -0.1 | 66.798 | ||||||||
| FRASCA Loris | 31.200 | 50.398 | 0.0 | 0.0 | 81.598 | ||||||||
| SALEUR Julien | 15.100 | 25.832 | 0.0 | 0.0 | 40.932 | ||||||||
| TOMMASONE Cyril | 15.700 | 25.399 | 0.0 | 0.0 | 41.099 | ||||||||
| 15 | Türkiye | 40.299 | 37.032 | 42.457 | 41.332 | 43.266 | 40.266 | 96.900 | 147.852 | 0.0 | -0.1 | 244.652 | |
| ARCA Mustafa | 8.600 | 16.932 | 0.0 | 0.0 | 25.532 | ||||||||
| ARICAN Ferhat | 22.800 | 32.699 | 0.0 | -0.1 | 55.399 | ||||||||
| COLAK Ibrahim | 16.400 | 25.191 | 0.0 | 0.0 | 41.591 | ||||||||
| GUNDOGDU Yunus | 20.400 | 31.598 | 0.0 | 0.0 | 51.998 | ||||||||
| ONDER Ahmet | 28.700 | 41.432 | 0.0 | 0.0 | 70.132 | ||||||||
| 16 | Kazakhstan | 41.733 | 40.999 | 38.500 | 42.099 | 40.466 | 40.100 | 94.600 | 149.397 | 0.0 | -0.1 | 243.897 | |
| AZIZOV Ilyas | 19.300 | 32.165 | 0.0 | 0.0 | 51.465 | ||||||||
| JANTYKOV Yerbol | 10.300 | 16.800 | 0.0 | 0.0 | 27.100 | ||||||||
| KARIMI Milad | 28.100 | 41.799 | 0.0 | -0.1 | 69.799 | ||||||||
| KURBANOV Nariman | 5.900 | 8.400 | 0.0 | 0.0 | 14.300 | ||||||||
| MUSSAYEV Akim | 31.000 | 50.233 | 0.0 | 0.0 | 81.233 | ||||||||
| 17 | Canada | 41.166 | 36.799 | 40.333 | 42.598 | 42.132 | 39.300 | 96.900 | 145.528 | 0.0 | -0.1 | 242.328 | |
| COURNOYER Rene | 26.500 | 39.832 | 0.0 | 0.0 | 66.332 | ||||||||
| EMARD William | 17.000 | 25.199 | 0.0 | -0.1 | 42.099 | ||||||||
| PATERSON Cory | 21.100 | 31.133 | 0.0 | 0.0 | 52.233 | ||||||||
| PAYNE Jackson | 5.800 | 8.466 | 0.0 | 0.0 | 14.266 | ||||||||
| ZAKUTNEY Samuel | 26.500 | 40.898 | 0.0 | 0.0 | 67.398 | ||||||||
| 18 | Belgium | 41.132 | 36.699 | 38.499 | 42.466 | 40.965 | 40.599 | 93.700 | 146.760 | 0.0 | -0.1 | 240.360 | |
| GENTGES Maxime | 15.700 | 23.099 | 0.0 | 0.0 | 38.799 | ||||||||
| KENIS Daan | 10.600 | 17.099 | 0.0 | -0.1 | 27.599 | ||||||||
| KUAVITA Noah | 21.400 | 33.165 | 0.0 | 0.0 | 54.565 | ||||||||
| VAN DEN KEYBUS Luka | 26.100 | 40.432 | 0.0 | 0.0 | 66.532 | ||||||||
| VERBAEYS Jimmy | 19.900 | 32.965 | 0.0 | 0.0 | 52.865 | ||||||||
| 19 | Netherlands | 41.266 | 38.932 | 39.599 | 39.732 | 41.665 | 39.132 | 94.600 | 145.826 | 0.0 | -0.1 | 240.326 | |
| BLETTERMAN Michel | 13.900 | 25.965 | 0.0 | 0.0 | 39.865 | ||||||||
| DEURLOO Bart | 32.500 | 48.131 | 0.0 | -0.1 | 80.531 | ||||||||
| ZONDERLAND Epke | 5.900 | 8.433 | 0.0 | 0.0 | 14.333 | ||||||||
| RIJKEN Frank | 15.400 | 24.432 | 0.0 | 0.0 | 39.832 | ||||||||
| SCHMIDT Casimir | 26.900 | 38.865 | 0.0 | 0.0 | 65.765 | ||||||||
| 20 | Belarus | 39.632 | 37.199 | 37.740 | 42.932 | 40.865 | 39.365 | 91.700 | 146.333 | 0.0 | -0.3 | 237.733 | |
| TSIASELSKI Aleh | 9.400 | 15.699 | 0.0 | 0.0 | 25.099 | ||||||||
| LIKHOVITSKIY Andrey | 26.100 | 40.531 | 0.0 | 0.0 | 66.631 | ||||||||
| SANUVONH Dzianis | 19.900 | 34.665 | 0.0 | 0.0 | 54.565 | ||||||||
| SHARAMKOU Yahor | 20.600 | 30.398 | 0.0 | -0.3 | 50.698 | ||||||||
| YAKAULEU Ilya | 15.700 | 25.040 | 0.0 | 0.0 | 40.740 | ||||||||
| 21 | Australia | 39.274 | 36.199 | 38.191 | 43.198 | 39.266 | 40.798 | 93.700 | 143.226 | 0.0 | 0.0 | 236.926 | |
| BACUETI James | 16.200 | 23.599 | 0.0 | 0.0 | 39.799 | ||||||||
| BULL Tyson | 11.400 | 16.466 | 0.0 | 0.0 | 27.866 | ||||||||
| MORGANS Mitchell | 25.700 | 37.964 | 0.0 | 0.0 | 63.664 | ||||||||
| SWAN Gabriel | 15.000 | 25.532 | 0.0 | 0.0 | 40.532 | ||||||||
| TONE Michael | 25.400 | 39.665 | 0.0 | 0.0 | 65.065 | ||||||||
| 22 | Norway | 41.133 | 36.699 | 39.132 | 42.057 | 38.599 | 38.099 | 88.100 | 148.019 | 0.0 | -0.4 | 235.719 | |
| GADDERUD Theodor | 14.600 | 24.233 | 0.0 | -0.1 | 38.733 | ||||||||
| GIACHINO Pietro | 14.500 | 23.032 | 0.0 | 0.0 | 37.532 | ||||||||
| HEGGEMSNES Sofus | 29.800 | 49.923 | 0.0 | -0.1 | 79.623 | ||||||||
| KALVOE Odin | 8.800 | 17.366 | 0.0 | 0.0 | 26.166 | ||||||||
| SKJERAHAUG Stian | 20.400 | 33.465 | 0.0 | -0.2 | 53.665 | ||||||||
| 23 | Hungary | 38.032 | 39.399 | 37.799 | 41.332 | 39.066 | 39.966 | 89.300 | 146.894 | 0.0 | -0.6 | 235.594 | |
| CSORVASI Soma Laszlo | 9.700 | 15.699 | 0.0 | -0.6 | 24.799 | ||||||||
| MESZAROS Krisztofer | 19.200 | 33.332 | 0.0 | 0.0 | 52.532 | ||||||||
| SHEPPARD Ryan Macleod | 20.200 | 33.799 | 0.0 | 0.0 | 53.999 | ||||||||
| TOMCSANYI Benedek | 24.100 | 40.231 | 0.0 | 0.0 | 64.331 | ||||||||
| VECSERNYES David | 16.100 | 23.833 | 0.0 | 0.0 | 39.933 | ||||||||
| 24 | Romania | 38.899 | 32.566 | 40.266 | 42.399 | 40.932 | 39.032 | 92.700 | 141.994 | 0.0 | -0.6 | 234.094 | |
| COTUNA Vlad Bogdan | 20.200 | 30.432 | 0.0 | 0.0 | 50.632 | ||||||||
| DRAGULESCU Marian | 11.500 | 17.182 | 0.0 | 0.0 | 28.682 | ||||||||
| MARC Razvan-Denis | 18.800 | 31.433 | 0.0 | -0.2 | 50.033 | ||||||||
| MODOIANU-ZSEDER Toma Roland | 10.100 | 15.699 | 0.0 | 0.0 | 25.799 | ||||||||
| MUNTEAN Andrei Vasile | 32.100 | 47.248 | 0.0 | -0.4 | 78.948 | ||||||||
| 25 | Finland | 41.099 | 36.499 | 36.598 | 41.332 | 39.232 | 38.199 | 86.600 | 146.459 | 0.0 | -0.1 | 232.959 | |
| KIRMES Oskar | 24.900 | 40.864 | 0.0 | -0.1 | 65.664 | ||||||||
| KIRMES Robert | 24.800 | 39.698 | 0.0 | 0.0 | 64.498 | ||||||||
| KOSKI Elias | 19.200 | 33.232 | 0.0 | 0.0 | 52.432 | ||||||||
| MIKKOLA Eeli | 12.100 | 24.099 | 0.0 | 0.0 | 36.199 | ||||||||
| SORAVUO Emil | 5.600 | 8.566 | 0.0 | 0.0 | 14.166 | ||||||||
Team
Teams · 25- 1RussiaRUS259.928Floor43.399Pommel42.399Rings43.133Vault44.399P-bars43.799High bar42.799
- 2ChinaCHN258.354-1.574Floor43.932Pommel41.258Rings42.400Vault43.566P-bars44.399High bar42.799
- 3JapanJPN258.026-1.902Floor42.232Pommel43.916Rings42.282Vault42.998P-bars44.133High bar42.465
- 4UkraineUKR253.528-6.400Floor41.899Pommel41.833Rings42.132Vault44.066P-bars43.866High bar39.732
- 5United KingdomGBR252.409-7.519Floor43.082Pommel40.766Rings41.465Vault43.365P-bars42.766High bar40.965
- 6SwitzerlandSUI251.400-8.528Floor42.074Pommel39.632Rings40.532Vault43.299P-bars43.665High bar42.198
- 7United StatesUSA250.359-9.569Floor41.265Pommel39.065Rings41.533Vault43.165P-bars43.266High bar42.065
- 8Chinese TaipeiTPE250.093-9.835Floor41.832Pommel41.749Rings41.099Vault42.849P-bars41.265High bar41.299
- 9South KoreaKOR249.651-10.277Floor42.765Pommel39.332Rings41.132Vault44.232P-bars41.591High bar40.599
- 10BrazilBRA247.236-12.692Floor41.899Pommel39.432Rings41.699Vault43.341P-bars41.699High bar39.166
- 11SpainESP246.727-13.201Floor42.466Pommel38.899Rings39.866Vault43.065P-bars42.499High bar39.932
- 12GermanyGER246.508-13.420Floor41.665Pommel38.798Rings41.699Vault41.465P-bars41.999High bar40.882
- 13ItalyITA245.996-13.932Floor41.933Pommel38.366Rings40.832Vault42.800P-bars40.432High bar41.633
- 14FranceFRA245.127-14.801Floor41.165Pommel41.599Rings40.516Vault41.966P-bars40.532High bar39.349
- 15TürkiyeTUR244.652-15.276Floor40.299Pommel37.032Rings42.457Vault41.332P-bars43.266High bar40.266
- 16KazakhstanKAZ243.897-16.031Floor41.733Pommel40.999Rings38.500Vault42.099P-bars40.466High bar40.100
- 17CanadaCAN242.328-17.600Floor41.166Pommel36.799Rings40.333Vault42.598P-bars42.132High bar39.300
- 18BelgiumBEL240.360-19.568Floor41.132Pommel36.699Rings38.499Vault42.466P-bars40.965High bar40.599
- 19NetherlandsNED240.326-19.602Floor41.266Pommel38.932Rings39.599Vault39.732P-bars41.665High bar39.132
- 20BelarusBLR237.733-22.195Floor39.632Pommel37.199Rings37.740Vault42.932P-bars40.865High bar39.365
- 21AustraliaAUS236.926-23.002Floor39.274Pommel36.199Rings38.191Vault43.198P-bars39.266High bar40.798
- 22NorwayNOR235.719-24.209Floor41.133Pommel36.699Rings39.132Vault42.057P-bars38.599High bar38.099
- 23HungaryHUN235.594-24.334Floor38.032Pommel39.399Rings37.799Vault41.332P-bars39.066High bar39.966
- 24RomaniaROU234.094-25.834Floor38.899Pommel32.566Rings40.266Vault42.399P-bars40.932High bar39.032
- 25FinlandFIN232.959-26.969Floor41.099Pommel36.499Rings36.598Vault41.332P-bars39.232High bar38.199
Results by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About 49th FIG Artistic Gymnastics World Championships
49th FIG Artistic Gymnastics World Championships (Oct 4 – 13, 2019). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art