Gyor, HUN
Other eventsJun 27 – 30, 2019. Final results: Longines Timing.
Men · Qualification · Apparatus · Vault
| Gymnasts · 34 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BURTANETE Gabriel | 5.200 | 9.083 | 14.283 | – | |||
| Vault 1 | 5.200 | 9.166 | 14.366 | |||||
| Vault 2 | 5.200 | 9.000 | 14.200 | |||||
| 2 | YANG Haonan | 5.000 | 9.233 | -0.1 | 14.183 | -0.100 | ||
| Vault 1 | 5.200 | 9.100 | -0.1 | 14.200 | ||||
| Vault 2 | 4.800 | 9.366 | 14.166 | |||||
| 3 | DICK Sam | 5.000 | 9.000 | 13.999 | -0.284 | |||
| Vault 1 | 5.200 | 8.766 | 13.966 | |||||
| Vault 2 | 4.800 | 9.233 | 14.033 | |||||
| 4 | SMITH-GORDON Jasper | 5.000 | 9.033 | -0.1 | 13.983 | -0.300 | ||
| Vault 1 | 5.200 | 9.166 | 14.366 | |||||
| Vault 2 | 4.800 | 8.900 | -0.1 | 13.600 | ||||
| 5 | VIEIRA Joao | 5.000 | 8.933 | 13.933 | -0.350 | |||
| Vault 1 | 4.800 | 9.100 | 13.900 | |||||
| Vault 2 | 5.200 | 8.766 | 13.966 | |||||
| 6 | SOARES Diogo | 4.600 | 9.208 | -0.1 | 13.758 | -0.525 | ||
| Vault 1 | 4.800 | 9.200 | -0.1 | 13.900 | ||||
| Vault 2 | 4.400 | 9.216 | 13.616 | |||||
| 7 | SALADINO Leo | 5.200 | 8.500 | 13.700 | -0.583 | |||
| Vault 1 | 5.200 | 9.100 | 14.300 | |||||
| Vault 2 | 5.200 | 7.900 | 13.100 | |||||
| 8 | HARDY James | 5.000 | 8.674 | -0.1 | 13.624 | -0.659 | ||
| Vault 1 | 4.800 | 8.966 | -0.1 | 13.666 | ||||
| Vault 2 | 5.200 | 8.383 | 13.583 | |||||
| 9 | MARTINEZ Victor | 5.000 | 8.800 | -0.2 | 13.599 | -0.684 | ||
| Vault 1 | 5.200 | 9.166 | -0.1 | 14.266 | ||||
| Vault 2 | 4.800 | 8.433 | -0.3 | 12.933 | ||||
| 10 | BURTANETE Robert | 5.000 | 8.700 | -0.3 | 13.550 | -0.733 | ||
| Vault 1 | 5.200 | 8.600 | -0.3 | 13.500 | ||||
| Vault 2 | 4.800 | 8.800 | 13.600 | |||||
| 11 | MOSTOWFI Sam | 4.400 | 9.150 | 13.549 | -0.734 | |||
| Vault 1 | 4.800 | 8.966 | 13.766 | |||||
| Vault 2 | 4.000 | 9.333 | 13.333 | |||||
| 12 | CORMIER Matthew | 5.200 | 8.383 | -0.1 | 13.533 | -0.750 | ||
| Vault 1 | 5.200 | 8.000 | -0.1 | 13.100 | ||||
| Vault 2 | 5.200 | 8.766 | 13.966 | |||||
| 13 | NOGUEIRA Jose | 4.400 | 9.112 | 13.512 | -0.771 | |||
| Vault 1 | 4.800 | 9.166 | 13.966 | |||||
| Vault 2 | 4.000 | 9.058 | 13.058 | |||||
| 14 | CHEPURNYI Nazar | 5.400 | 8.250 | -0.3 | 13.500 | -0.783 | ||
| Vault 1 | 5.600 | 7.600 | -0.3 | 12.900 | ||||
| Vault 2 | 5.200 | 8.900 | 14.100 | |||||
| 15 | GALICIA Maximiliano | 4.400 | 9.083 | 13.483 | -0.800 | |||
| Vault 1 | 4.800 | 9.000 | 13.800 | |||||
| Vault 2 | 4.000 | 9.166 | 13.166 | |||||
| 16 | CHUBENKO Oleg | 5.000 | 8.450 | 13.450 | -0.833 | |||
| Vault 1 | 4.800 | 8.900 | 13.700 | |||||
| Vault 2 | 5.200 | 8.000 | 13.200 | |||||
| 17 | BALLON Arthur | 5.000 | 8.433 | 13.433 | -0.850 | |||
| Vault 1 | 4.800 | 9.133 | 13.933 | |||||
| Vault 2 | 5.200 | 7.733 | 12.933 | |||||
| 18 | FU-ALLEN William | 4.400 | 8.967 | 13.366 | -0.917 | |||
| Vault 1 | 4.800 | 8.800 | 13.600 | |||||
| Vault 2 | 4.000 | 9.133 | 13.133 | |||||
| 19 | RYU Sunghyun | 5.000 | 8.283 | 13.283 | -1.000 | |||
| Vault 1 | 5.200 | 7.500 | 12.700 | |||||
| Vault 2 | 4.800 | 9.066 | 13.866 | |||||
| 20 | CALVACHE Pablo | 4.400 | 8.883 | 13.283 | -1.000 | |||
| Vault 1 | 4.800 | 8.800 | 13.600 | |||||
| Vault 2 | 4.000 | 8.966 | 12.966 | |||||
| 21 | KARSIKAS Akseli | 4.400 | 8.833 | -0.1 | 13.183 | -1.100 | ||
| Vault 1 | 4.800 | 8.500 | -0.1 | 13.200 | ||||
| Vault 2 | 4.000 | 9.166 | 13.166 | |||||
| 22 | CUDOVSKIS Edgars | 4.400 | 8.766 | 13.166 | -1.117 | |||
| Vault 1 | 4.800 | 8.666 | 13.466 | |||||
| Vault 2 | 4.000 | 8.866 | 12.866 | |||||
| 23 | YANG Yanzhi | 5.200 | 8.166 | -0.2 | 13.166 | -1.117 | ||
| Vault 1 | 5.600 | 7.766 | -0.1 | 13.266 | ||||
| Vault 2 | 4.800 | 8.566 | -0.3 | 13.066 | ||||
| 24 | BAYARSAIKHAN Boldbaatar | 4.600 | 8.500 | 13.099 | -1.184 | |||
| Vault 1 | 5.200 | 7.733 | 12.933 | |||||
| Vault 2 | 4.000 | 9.266 | 13.266 | |||||
| 25 | THORISSON Jonas Ingi | 4.400 | 8.716 | -0.1 | 13.066 | -1.217 | ||
| Vault 1 | 4.800 | 8.566 | -0.1 | 13.266 | ||||
| Vault 2 | 4.000 | 8.866 | 12.866 | |||||
| 26 | HAQUE Ali Kader | 4.000 | 9.049 | -0.1 | 12.999 | -1.284 | ||
| Vault 1 | 4.000 | 9.133 | 13.133 | |||||
| Vault 2 | 4.000 | 8.966 | -0.1 | 12.866 | ||||
| 27 | AYENEHBAND Omid | 5.000 | 7.866 | 12.866 | -1.417 | |||
| Vault 1 | 4.800 | 8.466 | 13.266 | |||||
| Vault 2 | 5.200 | 7.266 | 12.466 | |||||
| 28 | NGUYEN van Khanh Phong | 3.800 | 8.991 | 12.791 | -1.492 | |||
| Vault 1 | 4.800 | 8.966 | 13.766 | |||||
| Vault 2 | 2.800 | 9.016 | 11.816 | |||||
| 29 | TARHAN Bora | 3.800 | 8.833 | -0.1 | 12.583 | -1.700 | ||
| Vault 1 | 4.800 | 8.666 | -0.1 | 13.366 | ||||
| Vault 2 | 2.800 | 9.000 | 11.800 | |||||
| 30 | RODEVICS Edvins | 3.400 | 9.033 | -0.1 | 12.383 | -1.900 | ||
| Vault 1 | 4.000 | 9.000 | 13.000 | |||||
| Vault 2 | 2.800 | 9.066 | -0.1 | 11.766 | ||||
| 31 | LOPEZ Cesar | 4.000 | 8.950 | -2.3 | 11.799 | -2.484 | ||
| Vault 1 | 4.000 | 9.033 | 13.033 | |||||
| Vault 2 | 4.000 | 8.866 | -2.3 | 10.566 | ||||
| - | BEHAL Jonas | 2.400 | 8.633 | 11.033 | -3.250 | |||
| Vault 1 | 2.400 | 8.633 | 11.033 | |||||
| Vault 2 | ||||||||
| - | SACHA Vojtech | 3.200 | 8.666 | 11.866 | -2.417 | |||
| Vault 1 | 3.200 | 8.666 | 11.866 | |||||
| Vault 2 | ||||||||
| - | VOGL Stepan | 3.200 | 8.600 | 11.800 | -2.483 | |||
| Vault 1 | 3.200 | 8.600 | 11.800 | |||||
| Vault 2 |
Vault
34 gymnastsResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About 1st FIG Artistic Gymnastics Junior World Championships
1st FIG Artistic Gymnastics Junior World Championships (Jun 27 – 30, 2019). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art