Gyor, HUN
Other eventsJun 27 – 30, 2019. Final results: Longines Timing.
Women · All-around final · All-around
| Gymnasts · 79 | Vault | Uneven bars | Balance beam | Floor | AA | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LISTUNOVA Viktoriia | 4 | 5.400 | 8.825 | 14.225 | 1 | 5.700 | 8.666 | 14.366 | 19 | 5.300 | 7.266 | 12.566 | 1 | 5.500 | 8.666 | 14.166 | 21.900 | 33.423 | 55.323 | – | |||||||||||
| 2 | URAZOVA Vladislava | 3 | 5.400 | 8.866 | 14.266 | 2 | 5.800 | 8.466 | 14.266 | 6 | 5.400 | 7.866 | -0.1 | 13.166 | 3 | 5.500 | 8.400 | -0.3 | 13.600 | 22.100 | 33.598 | -0.4 | 55.298 | -0.025 | ||||||||
| 3 | OU Yushan | 21 | 4.600 | 8.633 | 13.233 | 3 | 5.700 | 8.266 | 13.966 | 1 | 5.900 | 8.166 | 14.066 | 2 | 5.100 | 8.566 | 13.666 | 21.300 | 33.631 | 54.931 | -0.392 | |||||||||||
| 4 | di CELLO Kayla | 2 | 5.400 | 8.900 | 14.300 | 4 | 5.400 | 8.433 | 13.833 | 4 | 5.400 | 7.966 | 13.366 | 7 | 5.200 | 8.066 | 13.266 | 21.400 | 33.365 | 54.765 | -0.558 | |||||||||||
| 5 | BARROS Sydney | 1 | 5.400 | 9.108 | -0.1 | 14.408 | 7 | 5.300 | 8.100 | 13.400 | 9 | 5.300 | 7.666 | 12.966 | 8 | 5.000 | 8.200 | 13.200 | 21.000 | 33.074 | -0.1 | 53.974 | -1.349 | |||||||||
| 6 | WEI Xiaoyuan | 23 | 4.600 | 8.600 | 13.200 | 5 | 5.700 | 8.066 | 13.766 | 2 | 5.600 | 8.400 | 14.000 | 38 | 4.800 | 7.300 | 12.100 | 20.700 | 32.366 | 53.066 | -2.257 | |||||||||||
| 7 | GADIROVA Jennifer | 6 | 5.000 | 9.133 | 14.133 | 19 | 4.400 | 7.800 | 12.200 | 6 | 5.000 | 8.166 | 13.166 | 4 | 5.000 | 8.533 | 13.533 | 19.400 | 33.632 | 53.032 | -2.291 | |||||||||||
| 8 | STANCIULESCU Ioana | 42 | 5.400 | 7.400 | 12.800 | 16 | 5.100 | 7.366 | 12.466 | 3 | 5.600 | 7.866 | 13.466 | 5 | 5.300 | 8.100 | 13.400 | 21.400 | 30.732 | 52.132 | -3.191 | |||||||||||
| 9 | BERTRANDT Stacy | 13 | 4.600 | 8.800 | 13.400 | 8 | 5.000 | 8.266 | 13.266 | 11 | 4.600 | 8.300 | 12.900 | 20 | 4.400 | 8.100 | 12.500 | 18.600 | 33.466 | 52.066 | -3.257 | |||||||||||
| 10 | LEE Dayeong | 37 | 4.600 | 8.400 | 13.000 | 10 | 5.400 | 7.533 | 12.933 | 8 | 5.100 | 7.966 | 13.066 | 38 | 4.900 | 7.200 | 12.100 | 20.000 | 31.099 | 51.099 | -4.224 | |||||||||||
| 11 | LOUON Noemie | 33 | 4.600 | 8.466 | 13.066 | 6 | 5.100 | 8.333 | 13.433 | 36 | 4.700 | 7.066 | 11.766 | 10 | 4.700 | 8.133 | 12.833 | 19.100 | 31.998 | 51.098 | -4.225 | |||||||||||
| 12 | VINCENZI Chiara | 13 | 4.600 | 8.800 | 13.400 | 13 | 4.500 | 8.033 | 12.533 | 21 | 5.100 | 7.366 | 12.466 | 13 | 5.000 | 7.666 | 12.666 | 19.200 | 31.865 | 51.065 | -4.258 | |||||||||||
| 13 | CAMPAGNARO Camilla | 9 | 5.400 | 8.333 | 13.733 | 17 | 4.800 | 7.533 | 12.333 | 26 | 4.600 | 7.666 | 12.266 | 37 | 4.700 | 7.433 | 12.133 | 19.500 | 30.965 | 50.465 | -4.858 | |||||||||||
| 14 | SFIRINGU Silviana | 7 | 5.400 | 8.666 | -0.1 | 13.966 | 52 | 4.900 | 5.833 | 10.733 | 23 | 5.500 | 6.866 | 12.366 | 6 | 5.500 | 7.866 | 13.366 | 21.300 | 29.231 | -0.1 | 50.431 | -4.892 | |||||||||
| 15 | SOARES Julia | 32 | 4.600 | 8.500 | 13.100 | 48 | 4.000 | 6.966 | 10.966 | 5 | 5.100 | 8.133 | 13.233 | 9 | 4.900 | 8.166 | 13.066 | 18.600 | 31.765 | 50.365 | -4.958 | |||||||||||
| 16 | MALEWSKI Emma Leonie | 60 | 4.000 | 8.500 | -0.1 | 12.400 | 9 | 5.100 | 7.933 | 13.033 | 27 | 5.200 | 7.000 | 12.200 | 17 | 4.700 | 7.933 | 12.633 | 19.000 | 31.366 | -0.1 | 50.266 | -5.057 | |||||||||
| 17 | MAKOVITS Mirtill | 44 | 4.000 | 8.766 | 12.766 | 15 | 4.800 | 7.700 | 12.500 | 22 | 4.600 | 7.800 | 12.400 | 20 | 4.500 | 8.000 | 12.500 | 17.900 | 32.266 | 50.166 | -5.157 | |||||||||||
| 18 | MIYATA Shoko | 8 | 5.400 | 8.466 | 13.866 | 12 | 4.600 | 7.966 | 12.566 | 48 | 4.500 | 6.933 | 11.433 | 32 | 4.800 | 7.500 | 12.300 | 19.300 | 30.865 | 50.165 | -5.158 | |||||||||||
| 19 | HATAKEDA Chiaki | 10 | 5.000 | 8.633 | 13.633 | 40 | 4.700 | 6.633 | 11.333 | 14 | 5.100 | 7.700 | 12.800 | 30 | 4.900 | 7.433 | 12.333 | 19.700 | 30.399 | 50.099 | -5.224 | |||||||||||
| 20 | BEZERRA Christal | 23 | 4.600 | 8.600 | 13.200 | 29 | 5.100 | 6.733 | 11.833 | 24 | 4.800 | 7.533 | 12.333 | 11 | 4.500 | 8.200 | 12.700 | 19.000 | 31.066 | 50.066 | -5.257 | |||||||||||
| 21 | LEAT Alia Neve | 16 | 4.600 | 8.733 | 13.333 | 38 | 4.000 | 7.466 | 11.466 | 15 | 5.300 | 7.466 | 12.766 | 20 | 4.600 | 7.900 | 12.500 | 18.500 | 31.565 | 50.065 | -5.258 | |||||||||||
| 22 | LEE Cassandra | 44 | 4.600 | 8.166 | 12.766 | 25 | 4.100 | 7.933 | 12.033 | 12 | 5.000 | 7.833 | 12.833 | 26 | 4.600 | 7.833 | 12.433 | 18.300 | 31.765 | 50.065 | -5.258 | |||||||||||
| 23 | RAPOSO Clara | 30 | 4.600 | 8.533 | 13.133 | 34 | 3.800 | 7.733 | 11.533 | 17 | 4.900 | 7.766 | 12.666 | 13 | 4.600 | 8.066 | 12.666 | 17.900 | 32.098 | 49.998 | -5.325 | |||||||||||
| 24 | QUAAS Lea Marie | 33 | 4.600 | 8.466 | 13.066 | 19 | 4.400 | 7.800 | 12.200 | 12 | 4.600 | 8.233 | 12.833 | 54 | 4.300 | 7.466 | 11.766 | 17.900 | 31.965 | 49.865 | -5.458 | |||||||||||
| 25 | WILLIAMS Jennifer | 55 | 4.000 | 8.466 | 12.466 | 19 | 4.100 | 8.100 | 12.200 | 15 | 4.900 | 7.866 | 12.766 | 32 | 4.400 | 7.900 | 12.300 | 17.400 | 32.332 | 49.732 | -5.591 | |||||||||||
| 26 | ODESSA Tiana | 19 | 4.600 | 8.666 | 13.266 | 19 | 5.100 | 7.100 | 12.200 | 44 | 4.900 | 6.733 | -0.1 | 11.533 | 18 | 4.700 | 8.000 | -0.1 | 12.600 | 19.300 | 30.499 | -0.2 | 49.599 | -5.724 | ||||||||
| 27 | MURZHAK Daria | 49 | 4.200 | 8.500 | 12.700 | 13 | 5.300 | 7.233 | 12.533 | 27 | 5.100 | 7.100 | 12.200 | 44 | 4.700 | 7.300 | 12.000 | 19.300 | 30.133 | 49.433 | -5.890 | |||||||||||
| 28 | TSIORI Magdalini | 16 | 4.600 | 8.833 | -0.1 | 13.333 | 31 | 5.100 | 6.533 | 11.633 | 31 | 4.600 | 7.400 | 12.000 | 24 | 4.700 | 7.766 | 12.466 | 19.000 | 30.532 | -0.1 | 49.432 | -5.891 | |||||||||
| 29 | SHIN Solyi | 23 | 4.600 | 8.600 | 13.200 | 11 | 5.300 | 7.500 | 12.800 | 52 | 4.900 | 6.333 | 11.233 | 40 | 4.700 | 7.366 | 12.066 | 19.500 | 29.799 | 49.299 | -6.024 | |||||||||||
| 30 | EUGENE Maewenn | 15 | 4.800 | 8.566 | 13.366 | 43 | 5.000 | 6.200 | 11.200 | 30 | 4.900 | 7.133 | 12.033 | 13 | 4.600 | 8.066 | 12.666 | 19.300 | 29.965 | 49.265 | -6.058 | |||||||||||
| 31 | TRISIC Chloe | 55 | 4.000 | 8.466 | 12.466 | 28 | 4.300 | 7.566 | 11.866 | 20 | 4.600 | 7.900 | 12.500 | 26 | 4.700 | 7.733 | 12.433 | 17.600 | 31.665 | 49.265 | -6.058 | |||||||||||
| 32 | BOURA Tais | 23 | 4.600 | 8.600 | 13.200 | 59 | 3.400 | 7.866 | -1.0 | 10.266 | 9 | 5.000 | 7.966 | 12.966 | 11 | 4.600 | 8.100 | 12.700 | 17.600 | 32.532 | -1.0 | 49.132 | -6.191 | |||||||||
| 33 | MIROSHNICHENKO Anastasiya | 37 | 4.400 | 8.600 | 13.000 | 45 | 3.900 | 7.200 | 11.100 | 24 | 4.900 | 7.433 | 12.333 | 20 | 4.600 | 7.900 | 12.500 | 17.800 | 31.133 | 48.933 | -6.390 | |||||||||||
| 34 | ARIPOVA Dildora | 44 | 4.400 | 8.366 | 12.766 | 27 | 4.600 | 7.333 | 11.933 | 45 | 4.700 | 6.800 | 11.500 | 13 | 4.800 | 7.866 | 12.666 | 18.500 | 30.365 | 48.865 | -6.458 | |||||||||||
| 35 | MOTAK Anastasiia | 5 | 5.400 | 8.741 | 14.141 | 52 | 4.800 | 5.933 | 10.733 | 42 | 5.300 | 6.366 | -0.1 | 11.566 | 29 | 5.100 | 7.266 | 12.366 | 20.600 | 28.306 | -0.1 | 48.806 | -6.517 | |||||||||
| 36 | RASMUSSEN Camille | 27 | 4.600 | 8.566 | 13.166 | 38 | 4.200 | 7.266 | 11.466 | 31 | 4.500 | 7.500 | 12.000 | 42 | 4.300 | 7.733 | 12.033 | 17.600 | 31.065 | 48.665 | -6.658 | |||||||||||
| 37 | PUJADAS Berta | 30 | 4.600 | 8.533 | 13.133 | 30 | 4.600 | 7.100 | 11.700 | 39 | 4.700 | 7.000 | 11.700 | 48 | 4.300 | 7.566 | 11.866 | 18.200 | 30.199 | 48.399 | -6.924 | |||||||||||
| 38 | SAUCEDO Rocio | 21 | 4.600 | 8.633 | 13.233 | 32 | 4.500 | 7.108 | 11.608 | 53 | 4.600 | 6.500 | 11.100 | 34 | 4.500 | 7.766 | 12.266 | 18.200 | 30.007 | 48.207 | -7.116 | |||||||||||
| 39 | KUUSIKKO Maisa | 12 | 5.000 | 8.566 | -0.1 | 13.466 | 24 | 4.900 | 7.166 | 12.066 | 35 | 4.600 | 7.200 | 11.800 | 71 | 4.700 | 6.133 | 10.833 | 19.200 | 29.065 | -0.1 | 48.165 | -7.158 | |||||||||
| 40 | TARHAN Bilge | 27 | 4.600 | 8.566 | 13.166 | 50 | 3.600 | 7.233 | 10.833 | 18 | 4.900 | 7.733 | 12.633 | 62 | 4.800 | 6.800 | -0.1 | 11.500 | 17.900 | 30.332 | -0.1 | 48.132 | -7.191 | |||||||||
| 41 | MADSOE Julie | 51 | 4.200 | 8.466 | 12.666 | 35 | 3.600 | 7.900 | 11.500 | 33 | 4.200 | 7.733 | 11.933 | 44 | 4.400 | 7.600 | 12.000 | 16.400 | 31.699 | 48.099 | -7.224 | |||||||||||
| 42 | SZUJO Hanna | 35 | 4.200 | 8.833 | 13.033 | 47 | 4.400 | 6.633 | 11.033 | 41 | 4.700 | 6.900 | 11.600 | 34 | 4.500 | 7.766 | 12.266 | 17.800 | 30.132 | 47.932 | -7.391 | |||||||||||
| 43 | YURTDAS Dilara | 42 | 4.200 | 8.600 | 12.800 | 33 | 4.700 | 6.866 | 11.566 | 57 | 4.700 | 6.300 | 11.000 | 19 | 4.700 | 7.833 | 12.533 | 18.300 | 29.599 | 47.899 | -7.424 | |||||||||||
| 44 | HERON Hillary | 10 | 5.000 | 8.633 | 13.633 | 43 | 4.200 | 7.000 | 11.200 | 42 | 4.200 | 7.366 | 11.566 | 64 | 4.000 | 7.400 | 11.400 | 17.400 | 30.399 | 47.799 | -7.524 | |||||||||||
| 45 | PYZIO Dagmara | 27 | 4.600 | 8.566 | 13.166 | 58 | 3.700 | 6.633 | 10.333 | 29 | 4.500 | 7.566 | 12.066 | 48 | 4.400 | 7.466 | 11.866 | 17.200 | 30.231 | 47.431 | -7.892 | |||||||||||
| 46 | MIRANDA Marisa | 66 | 3.500 | 8.600 | 12.100 | 41 | 4.500 | 6.800 | 11.300 | 45 | 4.600 | 7.000 | -0.1 | 11.500 | 26 | 4.700 | 7.733 | 12.433 | 17.300 | 30.133 | -0.1 | 47.333 | -7.990 | |||||||||
| 47 | NAVAS Karla | 40 | 4.600 | 8.366 | 12.966 | 49 | 4.400 | 6.533 | 10.933 | 47 | 4.000 | 7.466 | 11.466 | 48 | 4.100 | 7.766 | 11.866 | 17.100 | 30.131 | 47.231 | -8.092 | |||||||||||
| 48 | PEREA Alais | 49 | 4.600 | 8.400 | -0.3 | 12.700 | 51 | 4.100 | 6.666 | 10.766 | 38 | 4.600 | 7.133 | 11.733 | 47 | 4.300 | 7.666 | 11.966 | 17.600 | 29.865 | -0.3 | 47.165 | -8.158 | |||||||||
| 49 | NAVARRO Clara | 52 | 4.000 | 8.633 | 12.633 | 35 | 4.300 | 7.200 | 11.500 | 49 | 4.200 | 7.200 | 11.400 | 61 | 4.300 | 7.600 | -0.3 | 11.600 | 16.800 | 30.633 | -0.3 | 47.133 | -8.190 | |||||||||
| 50 | MELIGE Salma | 55 | 4.000 | 8.466 | 12.466 | 26 | 4.400 | 7.566 | 11.966 | 60 | 4.400 | 6.466 | 10.866 | 52 | 4.300 | 7.533 | 11.833 | 17.100 | 30.031 | 47.131 | -8.192 | |||||||||||
| 51 | MAHMOUD Jana | 44 | 4.600 | 8.266 | -0.1 | 12.766 | 56 | 4.600 | 6.000 | 10.600 | 55 | 4.800 | 6.266 | 11.066 | 36 | 4.700 | 7.566 | -0.1 | 12.166 | 18.700 | 28.098 | -0.2 | 46.598 | -8.725 | ||||||||
| 52 | CARRARO Brisa | 19 | 4.600 | 8.666 | 13.266 | 23 | 4.600 | 7.533 | 12.133 | 59 | 4.700 | 6.200 | 10.900 | 77 | 4.600 | 5.700 | -0.1 | 10.200 | 18.500 | 28.099 | -0.1 | 46.499 | -8.824 | |||||||||
| 53 | BALAMI Chrysa | 70 | 3.500 | 8.500 | 12.000 | 60 | 4.900 | 5.233 | 10.133 | 36 | 4.600 | 7.166 | 11.766 | 30 | 4.400 | 7.933 | 12.333 | 17.400 | 28.832 | 46.232 | -9.091 | |||||||||||
| 54 | HUANG Tzu-Hsing | 37 | 4.600 | 8.400 | 13.000 | 46 | 4.200 | 6.866 | 11.066 | 68 | 4.900 | 5.433 | -0.1 | 10.233 | 48 | 5.000 | 6.866 | 11.866 | 18.700 | 27.565 | -0.1 | 46.165 | -9.158 | |||||||||
| 55 | LEVCHUK Tatiana | 78 | 3.500 | 8.100 | -0.1 | 11.500 | 17 | 5.200 | 7.133 | 12.333 | 74 | 4.200 | 5.600 | 9.800 | 24 | 4.300 | 8.166 | 12.466 | 17.200 | 28.999 | -0.1 | 46.099 | -9.224 | |||||||||
| 56 | GEORGIOU Artemis | 62 | 3.700 | 8.600 | 12.300 | 54 | 2.800 | 7.900 | 10.700 | 51 | 4.100 | 7.200 | 11.300 | 56 | 3.900 | 7.833 | 11.733 | 14.500 | 31.533 | 46.033 | -9.290 | |||||||||||
| 57 | RIVERA Karla | 41 | 4.400 | 8.533 | -0.1 | 12.833 | 42 | 3.700 | 7.566 | 11.266 | 72 | 4.600 | 5.366 | -0.1 | 9.866 | 44 | 4.200 | 7.800 | 12.000 | 16.900 | 29.265 | -0.2 | 45.965 | -9.358 | ||||||||
| 58 | CANCELA Francisca | 44 | 4.200 | 8.566 | 12.766 | 35 | 3.800 | 7.700 | 11.500 | 76 | 4.300 | 5.400 | 9.700 | 57 | 4.100 | 7.566 | 11.666 | 16.400 | 29.232 | 45.632 | -9.691 | |||||||||||
| 59 | DORIGONI Daniela | 35 | 4.600 | 8.433 | 13.033 | 66 | 3.600 | 6.033 | 9.633 | 63 | 4.700 | 6.100 | 10.800 | 42 | 4.300 | 7.733 | 12.033 | 17.200 | 28.299 | 45.499 | -9.824 | |||||||||||
| 60 | MINAKOVSKAYA Milana | 55 | 4.100 | 8.366 | 12.466 | 57 | 3.400 | 7.100 | 10.500 | 64 | 4.700 | 5.733 | 10.433 | 40 | 4.200 | 7.866 | 12.066 | 16.400 | 29.065 | 45.465 | -9.858 | |||||||||||
| 61 | TRNKOVA Lucie | 66 | 3.700 | 8.400 | 12.100 | 61 | 2.900 | 7.000 | 9.900 | 40 | 4.500 | 7.166 | 11.666 | 57 | 4.400 | 7.266 | 11.666 | 15.500 | 29.832 | 45.332 | -9.991 | |||||||||||
| 62 | YASSINSKAYA Darya | 18 | 4.600 | 8.700 | 13.300 | 70 | 2.900 | 6.166 | 9.066 | 53 | 5.000 | 6.100 | 11.100 | 52 | 4.800 | 7.133 | -0.1 | 11.833 | 17.300 | 28.099 | -0.1 | 45.299 | -10.024 | |||||||||
| 63 | SHAMETKO Alexandra | 53 | 4.000 | 8.533 | 12.533 | 55 | 4.300 | 6.366 | 10.666 | 57 | 4.900 | 6.100 | 11.000 | 67 | 4.600 | 6.400 | 11.000 | 17.800 | 27.399 | 45.199 | -10.124 | |||||||||||
| 64 | MONTELL Malla | 76 | 3.500 | 8.366 | 11.866 | 65 | 2.700 | 6.958 | 9.658 | 50 | 4.200 | 7.133 | 11.333 | 63 | 3.900 | 7.533 | 11.433 | 14.300 | 29.990 | 44.290 | -11.033 | |||||||||||
| 65 | SOBRAL Lia | 72 | 3.500 | 8.433 | 11.933 | 64 | 3.400 | 6.266 | 9.666 | 61 | 4.500 | 6.333 | 10.833 | 54 | 4.200 | 7.566 | 11.766 | 15.600 | 28.598 | 44.198 | -11.125 | |||||||||||
| 66 | BEDENIK Zala | 54 | 4.000 | 8.500 | 12.500 | 67 | 3.100 | 6.500 | 9.600 | 69 | 3.600 | 6.566 | 10.166 | 59 | 3.900 | 7.733 | 11.633 | 14.600 | 29.299 | 43.899 | -11.424 | |||||||||||
| 67 | NIKOLOVA Elizabet | 64 | 3.700 | 8.533 | 12.233 | 69 | 1.400 | 8.091 | 9.491 | 64 | 5.100 | 5.333 | 10.433 | 65 | 4.100 | 7.266 | 11.366 | 14.300 | 29.223 | 43.523 | -11.800 | |||||||||||
| 68 | LIM Kaitlyn | 72 | 3.500 | 8.433 | 11.933 | 75 | 0.900 | 7.133 | 8.033 | 33 | 4.700 | 7.233 | 11.933 | 69 | 4.100 | 6.766 | 10.866 | 13.200 | 29.565 | 42.765 | -12.558 | |||||||||||
| 69 | LIEW Rachel Anne | 79 | 3.300 | 8.166 | 11.466 | 62 | 1.900 | 7.800 | 9.700 | 56 | 3.600 | 7.433 | 11.033 | 74 | 3.100 | 7.166 | 10.266 | 11.900 | 30.565 | 42.465 | -12.858 | |||||||||||
| 70 | SURMANOVA Sara | 62 | 3.700 | 8.600 | 12.300 | 62 | 4.200 | 5.500 | 9.700 | 70 | 4.700 | 5.366 | 10.066 | 74 | 4.300 | 5.966 | 10.266 | 16.900 | 25.432 | 42.332 | -12.991 | |||||||||||
| 71 | OCHOA Juliana | 74 | 3.500 | 8.400 | 11.900 | 68 | 3.300 | 6.266 | 9.566 | 72 | 4.600 | 5.366 | -0.1 | 9.866 | 68 | 4.000 | 6.966 | 10.966 | 15.400 | 26.998 | -0.1 | 42.298 | -13.025 | |||||||||
| 72 | PLESKYTE Ema | 77 | 4.000 | 7.866 | -0.1 | 11.766 | 71 | 2.200 | 6.833 | 9.033 | 67 | 3.600 | 6.666 | 10.266 | 72 | 4.200 | 6.200 | 10.400 | 14.000 | 27.565 | -0.1 | 41.465 | -13.858 | |||||||||
| 73 | HENRY Nazstazia | 59 | 4.000 | 8.433 | 12.433 | 71 | 3.100 | 5.933 | 9.033 | 79 | 4.800 | 4.100 | 8.900 | 69 | 4.000 | 6.866 | 10.866 | 15.900 | 25.332 | 41.232 | -14.091 | |||||||||||
| 74 | BORG Ella | 69 | 3.700 | 8.333 | 12.033 | 76 | 2.600 | 5.033 | 7.633 | 71 | 4.600 | 5.400 | 10.000 | 66 | 4.300 | 6.866 | 11.166 | 15.200 | 25.632 | 40.832 | -14.491 | |||||||||||
| 75 | OBERMAN ETZION Maya | 70 | 3.500 | 8.500 | 12.000 | 78 | 2.100 | 4.600 | 6.700 | 66 | 4.500 | 5.866 | 10.366 | 59 | 3.800 | 7.833 | 11.633 | 13.900 | 26.799 | 40.699 | -14.624 | |||||||||||
| 76 | RENGIFO Ximena | 65 | 3.700 | 8.500 | 12.200 | 74 | 2.000 | 6.266 | 8.266 | 75 | 4.000 | 5.733 | 9.733 | 79 | 3.700 | 6.000 | 9.700 | 13.400 | 26.499 | 39.899 | -15.424 | |||||||||||
| 77 | JOHANNSDOTTIR Laufey Birna | 74 | 3.500 | 8.400 | 11.900 | 73 | 2.300 | 6.066 | 8.366 | 78 | 4.100 | 5.133 | 9.233 | 72 | 4.000 | 6.400 | 10.400 | 13.900 | 25.999 | 39.899 | -15.424 | |||||||||||
| 78 | OJERE Maija | 68 | 3.700 | 8.366 | 12.066 | 79 | 3.400 | 2.775 | 6.175 | 61 | 4.500 | 6.433 | -0.1 | 10.833 | 76 | 3.300 | 7.033 | -0.1 | 10.233 | 14.900 | 24.607 | -0.2 | 39.307 | -16.016 | ||||||||
| 79 | ENKHTUVSHIN Munkhnaran | 61 | 4.600 | 8.133 | -0.4 | 12.333 | 77 | 2.600 | 4.633 | 7.233 | 77 | 4.300 | 5.466 | -0.1 | 9.666 | 78 | 4.300 | 5.816 | -0.1 | 10.016 | 15.800 | 24.048 | -0.6 | 39.248 | -16.075 | |||||||
All-around
79 gymnastsResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About 1st FIG Artistic Gymnastics Junior World Championships
1st FIG Artistic Gymnastics Junior World Championships (Jun 27 – 30, 2019). This page keeps the final results as Longines Timing published them. Every table shows the D score, E score, bonus and neutral deduction.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art