Stuttgart, GER
Otros eventos4–13 oct 2019. Resultados finales: Longines Timing.
Mujeres · Clasificación · Aparatos · Barras asimétricas
| Gimnastas · 207 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DERWAEL Nina | 6.500 | 8.641 | 15.141 | – | |||
| 2 | SPIRIDONOVA Daria | 6.300 | 8.716 | 15.016 | -0.125 | |||
| 3 | LEE Sunisa | 6.400 | 8.600 | 15.000 | -0.141 | |||
| 4 | SEITZ Elisabeth | 6.200 | 8.600 | 14.800 | -0.341 | |||
| 5 | DOWNIE Rebecca | 6.300 | 8.500 | 14.800 | -0.341 | |||
| 6 | LIU Tingting | 6.000 | 8.766 | 14.766 | -0.375 | |||
| 7 | BILES Simone | 6.200 | 8.533 | 14.733 | -0.408 | |||
| 8 | MELNIKOVA Angelina | 6.300 | 8.400 | 14.700 | -0.441 | |||
| 9 | AGAFONOVA Anastasiia | 6.400 | 8.300 | 14.700 | -0.441 | |||
| 10 | MC CALLUM Grace | 6.100 | 8.541 | 14.641 | -0.500 | |||
| 11 | TANG Xijing | 6.000 | 8.633 | 14.633 | -0.508 | |||
| 12 | DE JESUS DOS SANTOS Melanie | 6.100 | 8.500 | 14.600 | -0.541 | |||
| 13 | PONTLEVOY Claire | 6.200 | 8.200 | 14.400 | -0.741 | |||
| 14 | CHEN Yile | 5.900 | 8.466 | 14.366 | -0.775 | |||
| 15 | FENTON Georgia-Mae | 6.000 | 8.333 | 14.333 | -0.808 | |||
| 16 | VILLA Giorgia | 6.200 | 8.100 | 14.300 | -0.841 | |||
| 17 | BLACK Elsabeth | 5.900 | 8.366 | 14.266 | -0.875 | |||
| 18 | KOVACS Zsofia | 5.700 | 8.500 | 14.200 | -0.941 | |||
| 19 | BUI Kim | 5.900 | 8.300 | 14.200 | -0.941 | |||
| 20 | LI Shijia | 5.600 | 8.566 | 14.166 | -0.975 | |||
| 21 | CHARPY Lorette | 5.700 | 8.466 | 14.166 | -0.975 | |||
| 22 | DAMATO Alice | 5.800 | 8.333 | 14.133 | -1.008 | |||
| 22 | IORIO Elisa | 5.800 | 8.333 | 14.133 | -1.008 | |||
| 24 | LEE Yunseo | 6.300 | 7.833 | 14.133 | -1.008 | |||
| 25 | ALISTRATAVA Anastasiya | 5.900 | 8.166 | 14.066 | -1.075 | |||
| 26 | EAKER Kara | 5.500 | 8.500 | 14.000 | -1.141 | |||
| 27 | DAMATO Asia | 5.800 | 8.200 | 14.000 | -1.141 | |||
| 28 | POPA Roxana | 5.600 | 8.391 | 13.991 | -1.150 | |||
| 29 | SCHERMANN Bianka | 5.500 | 8.466 | 13.966 | -1.175 | |||
| 30 | TERAMOTO Asuka | 5.600 | 8.366 | 13.966 | -1.175 | |||
| 31 | KINSELLA Alice | 5.800 | 8.166 | 13.966 | -1.175 | |||
| 32 | WEVERS Lieke | 5.400 | 8.500 | 13.900 | -1.241 | |||
| 33 | RODRIGUEZ Cintia | 5.600 | 8.266 | 13.866 | -1.275 | |||
| 34 | PEREZ Ana | 5.500 | 8.333 | 13.833 | -1.308 | |||
| 35 | VOSS Sarah | 5.300 | 8.466 | 13.766 | -1.375 | |||
| 36 | ESPARZA Frida | 5.900 | 7.866 | 13.766 | -1.375 | |||
| 37 | HATAKEDA Hitomi | 5.600 | 8.133 | 13.733 | -1.408 | |||
| 38 | DERIKS Senna | 5.700 | 8.033 | 13.733 | -1.408 | |||
| 39 | VARINSKA Diana | 6.000 | 7.733 | 13.733 | -1.408 | |||
| 40 | WEVERS Sanne | 5.100 | 8.533 | 13.633 | -1.508 | |||
| 41 | OLIVEIRA Lorrane | 5.400 | 8.233 | 13.633 | -1.508 | |||
| 42 | BROWN Georgia-Rose | 5.800 | 7.833 | 13.633 | -1.508 | |||
| 43 | FRIESS Aline | 5.200 | 8.366 | 13.566 | -1.575 | |||
| 44 | GODWIN Georgia | 5.500 | 8.066 | 13.566 | -1.575 | |||
| 45 | KAJITA Nagi | 5.500 | 8.033 | 13.533 | -1.608 | |||
| 46 | WOO Victoria | 5.100 | 8.400 | 13.500 | -1.641 | |||
| 47 | VISSER Naomi | 5.400 | 8.066 | 13.466 | -1.675 | |||
| 48 | PADURARIU Anne-Marie | 5.200 | 8.233 | 13.433 | -1.708 | |||
| 49 | AKHAIMOVA Liliia | 5.300 | 8.066 | 13.366 | -1.775 | |||
| 50 | MOORS Brooklyn | 5.000 | 8.333 | 13.333 | -1.808 | |||
| 51 | DOMINICI Martina | 5.300 | 8.000 | 13.300 | -1.841 | |||
| 52 | SUGIHARA Aiko | 5.300 | 7.966 | 13.266 | -1.875 | |||
| 53 | PETZ Emelie | 5.900 | 7.333 | 13.233 | -1.908 | |||
| 54 | DAVELOOSE Margaux | 5.200 | 7.966 | 13.166 | -1.975 | |||
| 55 | MAKRA Noemi | 5.000 | 8.133 | 13.133 | -2.008 | |||
| 56 | BRASSART Maellyse | 5.100 | 8.033 | 13.133 | -2.008 | |||
| 57 | ROOSKRANTZ Caitlin | 5.100 | 8.000 | 13.100 | -2.041 | |||
| 58 | MOKOSOVA Barbora | 5.200 | 7.900 | 13.100 | -2.041 | |||
| 59 | BACHYNSKA Anastasiia | 5.700 | 7.400 | 13.100 | -2.041 | |||
| 60 | AN Chang Ok | 5.600 | 7.433 | 13.033 | -2.108 | |||
| 61 | KAESLIN Ilaria | 4.900 | 8.066 | 12.966 | -2.175 | |||
| 62 | RADIVILOVA Angelina | 5.700 | 7.266 | 12.966 | -2.175 | |||
| 63 | KIM Su Jong | 5.400 | 7.533 | 12.933 | -2.208 | |||
| 64 | HAEMMERLE Elisa | 4.900 | 7.966 | 12.866 | -2.275 | |||
| 64 | BARLOGGIO Caterina | 4.900 | 7.966 | 12.866 | -2.275 | |||
| 66 | MAGISTRATI Abigail | 5.000 | 7.866 | 12.866 | -2.275 | |||
| 67 | PETISCO Alba | 4.700 | 8.133 | 12.833 | -2.308 | |||
| 68 | ABDUL HADI Farah Ann | 5.100 | 7.733 | 12.833 | -2.308 | |||
| 69 | SARAIVA Flavia | 5.200 | 7.633 | 12.833 | -2.308 | |||
| 70 | NEDOV Emma | 4.800 | 8.000 | 12.800 | -2.341 | |||
| 70 | LEE Eun Ju | 4.800 | 8.000 | 12.800 | -2.341 | |||
| 72 | HOLASOVA Aneta | 5.100 | 7.700 | 12.800 | -2.341 | |||
| 73 | FIDELIS Thais | 5.100 | 7.633 | 12.733 | -2.408 | |||
| 74 | TARABINI Ayelen | 4.600 | 8.100 | 12.700 | -2.441 | |||
| 75 | ADLERTEG Jonna | 5.600 | 7.100 | 12.700 | -2.441 | |||
| 76 | PISOS Agustina | 4.800 | 7.866 | 12.666 | -2.475 | |||
| 77 | MADER Jasmin | 4.900 | 7.766 | 12.666 | -2.475 | |||
| 78 | GUTIERREZ Anapaula | 5.000 | 7.666 | 12.666 | -2.475 | |||
| 79 | CRISAN Ioana | 5.100 | 7.566 | 12.666 | -2.475 | |||
| 80 | MORENO Alexa | 5.300 | 7.366 | 12.666 | -2.475 | |||
| 81 | DOWNIE Elissa | 5.500 | 7.166 | 12.666 | -2.475 | |||
| 82 | SIEGENTHALER Stefanie | 4.700 | 7.933 | 12.633 | -2.508 | |||
| 83 | TAN ING Yueh | 4.900 | 7.733 | 12.633 | -2.508 | |||
| 83 | JANIK Gabriela | 4.900 | 7.733 | 12.633 | -2.508 | |||
| 85 | SAVRANBASI Nazli | 5.100 | 7.533 | 12.633 | -2.508 | |||
| 86 | TING Hua-Tien | 4.500 | 7.933 | 12.433 | -2.708 | |||
| 87 | RI Su Ryon | 4.800 | 7.633 | 12.433 | -2.708 | |||
| 88 | STEINGRUBER Giulia | 5.100 | 7.300 | 12.400 | -2.741 | |||
| 89 | MOHAMED Mandy | 4.500 | 7.866 | 12.366 | -2.775 | |||
| 90 | YEO Seojeong | 5.000 | 7.366 | 12.366 | -2.775 | |||
| 91 | FRANCIS Danusia | 5.000 | 7.350 | 12.350 | -2.791 | |||
| 92 | LAGO Ana | 4.900 | 7.433 | 12.333 | -2.808 | |||
| 93 | DARIES Naveen | 4.800 | 7.500 | 12.300 | -2.841 | |||
| 94 | KIM Son Hyang | 5.100 | 7.166 | 12.266 | -2.875 | |||
| 95 | SALAS Heika del Sol | 5.200 | 7.066 | 12.266 | -2.875 | |||
| 96 | TRACIE Ang | 4.300 | 7.933 | 12.233 | -2.908 | |||
| 97 | HOLBURA Maria | 4.800 | 7.433 | 12.233 | -2.908 | |||
| 98 | MARTINS Filipa | 5.400 | 6.833 | 12.233 | -2.908 | |||
| 99 | NEKRASOVA Marina | 4.600 | 7.600 | 12.200 | -2.941 | |||
| 99 | SAZONOVA Irina | 4.600 | 7.600 | 12.200 | -2.941 | |||
| 101 | SLEVIN Emma | 4.900 | 7.300 | 12.200 | -2.941 | |||
| 102 | GOLGOTA Denisa | 5.100 | 7.100 | 12.200 | -2.941 | |||
| 103 | CASTRO Simona | 4.500 | 7.633 | 12.133 | -3.008 | |||
| 104 | SALEM Farah | 4.900 | 7.233 | 12.133 | -3.008 | |||
| 105 | VIHROVA Elina | 4.400 | 7.700 | 12.100 | -3.041 | |||
| 106 | PONIZILOVA Dominika | 4.800 | 7.300 | 12.100 | -3.041 | |||
| 107 | CASTLES Jessica | 4.500 | 7.566 | 12.066 | -3.075 | |||
| 108 | YILMAZ Tutya | 4.500 | 7.466 | 11.966 | -3.175 | |||
| 109 | ERICHSEN Julie | 4.700 | 7.266 | 11.966 | -3.175 | |||
| 110 | ALVARADO Luciana | 4.400 | 7.533 | 11.933 | -3.208 | |||
| 111 | EOM Dohyun | 5.400 | 6.533 | 11.933 | -3.208 | |||
| 112 | JIRIKOVA Lucie | 4.200 | 7.700 | 11.900 | -3.241 | |||
| 112 | TRONRUD Maria | 4.200 | 7.700 | 11.900 | -3.241 | |||
| 114 | RAJCIC Aleksandra | 4.400 | 7.500 | 11.900 | -3.241 | |||
| 115 | LEINONEN Maija | 4.200 | 7.666 | 11.866 | -3.275 | |||
| 116 | HUSSEIN Farah | 4.700 | 7.133 | 11.833 | -3.308 | |||
| 117 | WILLIAMS Toni-Ann | 3.900 | 7.900 | 11.800 | -3.341 | |||
| 118 | VIDIAUX Marcia | 4.700 | 7.100 | 11.800 | -3.341 | |||
| 119 | TAN Sze En | 4.200 | 7.566 | 11.766 | -3.375 | |||
| 120 | FANG Ko-Ching | 4.300 | 7.466 | 11.766 | -3.375 | |||
| 121 | TRAUKOVA Hanna | 4.400 | 7.333 | 11.733 | -3.408 | |||
| 121 | MESA Angelica | 4.400 | 7.333 | 11.733 | -3.408 | |||
| 123 | NIEMINEN Nitta | 4.600 | 7.100 | 11.700 | -3.441 | |||
| 124 | BOECZOEGO Dorina | 4.900 | 6.733 | 11.633 | -3.508 | |||
| 125 | RANKOE Mammule | 4.500 | 7.100 | 11.600 | -3.541 | |||
| 126 | PENA ABREU Yamilet | 4.500 | 7.066 | 11.566 | -3.575 | |||
| 127 | CARDOSO Beatriz | 4.300 | 7.233 | 11.533 | -3.608 | |||
| 128 | RICHMON Kiara | 4.000 | 7.466 | 11.466 | -3.675 | |||
| 129 | GHICIUC Carmen | 4.300 | 7.166 | 11.466 | -3.675 | |||
| 130 | THORSDOTTIR Eythora | 4.500 | 6.966 | 11.466 | -3.675 | |||
| 131 | TAMAN Nancy Taman | 4.200 | 7.233 | 11.433 | -3.708 | |||
| 132 | AFRATI Argyro | 4.600 | 6.833 | 11.433 | -3.708 | |||
| 133 | DIAZ Karelys | 4.200 | 7.200 | 11.400 | -3.741 | |||
| 134 | LEON Bianca | 3.500 | 7.866 | 11.366 | -3.775 | |||
| 135 | VILLEGAS Maria | 4.200 | 7.166 | 11.366 | -3.775 | |||
| 136 | RODRIGUEZ Nataly | 4.300 | 7.066 | 11.366 | -3.775 | |||
| 137 | IRFANALUTHFI Rifda | 3.300 | 8.033 | 11.333 | -3.808 | |||
| 138 | RAZ Lihie | 4.200 | 7.133 | 11.333 | -3.808 | |||
| 139 | PALACIOS Ana Irene | 4.400 | 6.933 | 11.333 | -3.808 | |||
| 140 | ORREGO Ariana | 4.600 | 6.733 | 11.333 | -3.808 | |||
| 141 | FISHWICK Maia | 4.800 | 6.533 | 11.333 | -3.808 | |||
| 142 | RYAN Megan | 3.900 | 7.400 | 11.300 | -3.841 | |||
| 143 | COSTA Leticia | 4.700 | 6.600 | 11.300 | -3.841 | |||
| 144 | PITREZ Mariana | 4.200 | 7.033 | 11.233 | -3.908 | |||
| 145 | CHUSOVITINA Oksana | 3.600 | 7.600 | 11.200 | -3.941 | |||
| 146 | MCDONALD Kate | 4.400 | 6.800 | 11.200 | -3.941 | |||
| 147 | COLLANTES DE RIGLOS Sandra | 4.100 | 7.066 | 11.166 | -3.975 | |||
| 148 | XOULOGI Ioanna | 3.400 | 7.666 | 11.066 | -4.075 | |||
| 149 | KANYAI Anna Maria | 4.000 | 7.033 | 11.033 | -4.108 | |||
| 150 | STALINKEVICIUTE Egle | 4.500 | 6.466 | 10.966 | -4.175 | |||
| 151 | BUNCE Chiara | 4.400 | 6.500 | 10.900 | -4.241 | |||
| 152 | MOLLOY Kate | 3.100 | 7.733 | 10.833 | -4.308 | |||
| 153 | VOSTRUCHOVAITE Agata | 3.700 | 7.133 | 10.833 | -4.308 | |||
| 154 | UCTAS SANLI Goksu | 2.800 | 8.000 | 10.800 | -4.341 | |||
| 155 | KHARENKOVA Maria | 3.000 | 7.766 | 10.766 | -4.375 | |||
| 156 | ELPITIYA BADALGE DONA Milka Gehani | 4.400 | 6.350 | 10.750 | -4.391 | |||
| 157 | SOEDERSTROEM Julie | 4.200 | 6.533 | 10.733 | -4.408 | |||
| 158 | MONTOYA Camila | 4.400 | 6.333 | 10.733 | -4.408 | |||
| 159 | MCGREGOR Courtney | 4.300 | 6.400 | 10.700 | -4.441 | |||
| 160 | SANTI Franchesca | 4.200 | 6.466 | 10.666 | -4.475 | |||
| 161 | DE SOUSA Katriel | 4.300 | 6.366 | 10.666 | -4.475 | |||
| 162 | DEREK Ana | 3.300 | 7.300 | 10.600 | -4.541 | |||
| 163 | MAENNERSDORFER Marlies | 4.500 | 6.100 | 10.600 | -4.541 | |||
| 164 | NAYAK Pranati | 4.200 | 6.366 | 10.566 | -4.575 | |||
| 165 | MEJIAS Paula | 4.300 | 6.266 | 10.566 | -4.575 | |||
| 166 | COLE Kaylee | 2.700 | 7.800 | 10.500 | -4.641 | |||
| 167 | MORDENTI Celeste | 3.500 | 7.000 | 10.500 | -4.641 | |||
| 168 | WINTHER Emilie | 3.800 | 6.700 | 10.500 | -4.641 | |||
| 169 | FEDOROVA Yana | 4.600 | 5.800 | 10.400 | -4.741 | |||
| 170 | KYSSELEF Tjasa | 2.000 | 8.333 | 10.333 | -4.808 | |||
| 171 | OJALA Rosanna | 4.200 | 6.133 | 10.333 | -4.808 | |||
| 172 | KATSALI Elvira | 3.800 | 6.466 | 10.266 | -4.875 | |||
| 173 | DEL VALLE Kimberly | 4.100 | 6.100 | 10.200 | -4.941 | |||
| 174 | SAJN Adela | 2.100 | 8.066 | 10.166 | -4.975 | |||
| 175 | DUBOVA Anastasija | 3.700 | 6.433 | 10.133 | -5.008 | |||
| 176 | TRAN Doan Quynh Nam | 4.400 | 5.733 | 10.133 | -5.008 | |||
| 177 | PHILASSIDES Gloria | 2.600 | 7.433 | 10.033 | -5.108 | |||
| 178 | DIAZ Fabiola | 3.800 | 6.233 | 10.033 | -5.108 | |||
| 179 | RIBALCENKO Marija | 4.400 | 5.633 | 10.033 | -5.108 | |||
| 180 | RUTTY Raegan | 2.800 | 7.200 | 10.000 | -5.141 | |||
| 181 | BONIFASI Marcela | 4.100 | 5.866 | 9.966 | -5.175 | |||
| 182 | DAS Pranati | 3.200 | 6.716 | 9.916 | -5.225 | |||
| 183 | AGBA Annabel | 3.900 | 5.900 | 9.800 | -5.341 | |||
| 184 | ASSADOURIAN Anahit | 1.700 | 8.066 | 9.766 | -5.375 | |||
| 185 | LAVY Meitar | 3.600 | 6.100 | 9.700 | -5.441 | |||
| 186 | LAI Chin | 4.100 | 5.600 | 9.700 | -5.441 | |||
| 187 | DO van Anh | 4.100 | 5.500 | 9.600 | -5.541 | |||
| 188 | KAJOE Victoria | 3.300 | 6.100 | 9.400 | -5.741 | |||
| 189 | RUANO Paola | 4.100 | 5.233 | 9.333 | -5.808 | |||
| 190 | CEDRES Pierina | 4.200 | 4.966 | 9.166 | -5.975 | |||
| 191 | GILBERG Victoria | 2.100 | 7.000 | 9.100 | -6.041 | |||
| 192 | GRANDE Alexa | 3.300 | 5.733 | 9.033 | -6.108 | |||
| 193 | BUDDA REDDY Aruna | 3.700 | 5.225 | 8.925 | -6.216 | |||
| 194 | ULMASOVA Indira | 3.400 | 5.266 | 8.666 | -6.475 | |||
| 195 | LEON Milca | 4.500 | 4.166 | 8.666 | -6.475 | |||
| 196 | KHALILOVA Ominakhon | 3.500 | 5.133 | 8.633 | -6.508 | |||
| 197 | RODRIGUEZ Laura | 2.700 | 5.766 | 8.466 | -6.675 | |||
| 198 | NAIR Sofia | 2.400 | 5.733 | 8.133 | -7.008 | |||
| 199 | NGUYEN Tienna Katelyn | 3.700 | 4.333 | 8.033 | -7.108 | |||
| 200 | BELAK Teja | 4.300 | 3.533 | 7.833 | -7.308 | |||
| 201 | MADSEN Laney | 2.400 | 5.166 | 7.566 | -7.575 | |||
| 202 | SORIA GALVARRO Dianne | 2.300 | 5.183 | 7.483 | -7.658 | |||
| 203 | ZIVADINOVIC Kristina | 1.200 | 5.741 | -0.3 | 6.641 | -8.500 | ||
| 204 | BETANCES Camil | 3.100 | 3.533 | 6.633 | -8.508 | |||
| 205 | GODOY Cloe | 1.500 | 7.000 | -4.0 | 4.500 | -10.641 | ||
| - | GILADI Gaya | |||||||
| - | SAKR Chahed |
Barras asimétricas
207 gimnastasResultados por competición
Cómo se calculan las notas
La nota D mide la dificultad del ejercicio. La nota E mide la ejecución y se cuenta desde 10,000. La bonificación (B) suma puntos por exigencias especiales. La deducción neutra (ND) resta puntos por faltas como salirse del área. La nota final es D más E más la bonificación menos la deducción neutra.
Sobre 49th FIG Artistic Gymnastics World Championships
49th FIG Artistic Gymnastics World Championships (4–13 oct 2019). Esta página conserva los resultados finales tal como los publicó Longines Timing. Cada tabla muestra la nota D, la nota E, la bonificación y la deducción neutra.
Resultados oficiales: Longines Timing · FIG
Gym Art no es la fuente oficial.
Resultados de Gym Art