Rotterdam Ahoy
Rotterdam Ahoy, 17 to 25 October 2026. Scores: Longines Timing. Data: FIG.
Live results from the 54th Artistic Gymnastics World Championships in Rotterdam, 17 to 25 October 2026. Follow Rotterdam 2026 gymnastics, men's and women's, by team, all-around, apparatus or subdivision. Every table shows the D score, E score, bonus and neutral deduction. The page refreshes every 5 seconds during the competition.
Men · Qualification · Apparatus · High bar
Ranks are provisional until the results are official.
| Gymnasts · 101 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | KAWAKAMI ShoheiJPN | JPN | 6.300 | 8.300 | 14.600 | ||
| 2 | TANG Chia-HungTPE | TPE | 6.000 | 8.566 | 14.566 | ||
| 3 | OKA ShinnosukeJPN | JPN | 5.800 | 8.700 | 14.500 | ||
| 4 | MOORE JesseAUS | AUS | 5.600 | 8.666 | 0.1 | 14.366 | |
| 5 | BARAJAS AngelCOL | COL | 6.300 | 7.933 | 0.1 | 14.333 | |
| 6 | NAIDIN SergeiWG2 | WG2 | 6.400 | 7.833 | 14.233 | ||
| 7 | VERA CamiloCOL | COL | 5.600 | 8.566 | 14.166 | ||
| 8 | RICHARD FrederickUSA | USA | 5.800 | 8.333 | 14.133 | ||
| 9 | DUKHNO ArseniiWG2 | WG2 | 5.400 | 8.533 | 0.1 | 14.033 | |
| 10 | DOLCI FelixCAN | CAN | 5.800 | 8.133 | 0.1 | 14.033 | |
| 11 | FRASER JoeGBR | GBR | 6.100 | 7.833 | 13.933 | ||
| 12 | SIEEDIN SaveliiWG2 | WG2 | 5.500 | 8.333 | 13.833 | ||
| 13 | CARVALHO KevinFRA | FRA | 5.700 | 8.133 | 13.833 | ||
| 14 | LEYKIN DanilaUSA | USA | 6.000 | 7.800 | 13.800 | ||
| 15 | MARINOV DanielWG2 | WG2 | 5.600 | 8.133 | 13.733 | ||
| 16 | KOVTUN IlliaCRO | CRO | 6.100 | 7.633 | 13.733 | ||
| 17 | MANSARD AnthonyFRA | FRA | 5.600 | 8.100 | 13.700 | ||
| 18 | HASHIMOTO DaikiJPN | JPN | 6.200 | 7.400 | 0.1 | 13.700 | |
| 19 | SOARES DiogoBRA | BRA | 5.700 | 7.933 | 13.633 | ||
| 20 | MAEDA FusukeJPN | JPN | 6.300 | 7.266 | 13.566 | ||
| 21 | GRUENBERG JermainNED | NED | 5.000 | 8.500 | 13.500 | ||
| 22 | LEHTINEN LeoFIN | FIN | 5.400 | 8.100 | 13.500 | ||
| 23 | WISKUS ShaneUSA | USA | 5.500 | 8.000 | 13.500 | ||
| 24 | KIM JaehoKOR | KOR | 5.100 | 8.266 | 0.1 | 13.466 | |
| 25 | SAMPAIO PatrickBRA | BRA | 5.300 | 8.100 | 13.400 | ||
| 26 | MESZAROS KrisztoferHUN | HUN | 5.300 | 8.100 | 13.400 | ||
| 27 | COURNOYER ReneCAN | CAN | 4.900 | 8.466 | 13.366 | ||
| 28 | JARMAN JakeGBR | GBR | 4.600 | 8.633 | 0.1 | 13.333 | |
| 29 | MALIK RitamAUS | AUS | 4.900 | 8.433 | 13.333 | ||
| 30 | ZAKUTNEY SamuelCAN | CAN | 5.100 | 8.233 | 13.333 | ||
| 31 | ZAVORY SzilardHUN | HUN | 5.100 | 8.233 | 13.333 | ||
| 32 | ABAIDI AmineNED | NED | 5.300 | 8.033 | 13.333 | ||
| 33 | FAVERUS ElijahNED | NED | 5.000 | 8.300 | 13.300 | ||
| 34 | TARCA NicholasROU | ROU | 4.900 | 8.133 | 0.1 | 13.133 | |
| 35 | LEE Chih-KaiTPE | TPE | 4.800 | 8.066 | 0.1 | 12.966 | |
| 36 | HRYKO VladyslavUKR | UKR | 5.200 | 7.766 | 12.966 | ||
| 37 | AVCI Alperen EgeTUR | TUR | 3.900 | 8.900 | 0.1 | 12.900 | |
| 38 | GUIMARAES VitaliyBRA | BRA | 4.300 | 8.600 | 12.900 | ||
| 39 | HUNG Yuan-HsiTPE | TPE | 4.800 | 8.100 | 12.900 | ||
| 40 | WARD ReubenGBR | GBR | 5.200 | 7.666 | 12.866 | ||
| 41 | FRICK AidenAUS | AUS | 4.500 | 8.300 | 12.800 | ||
| 42 | KYRIAKOU NeofytosCYP | CYP | 4.700 | 8.000 | 0.1 | 12.800 | |
| 43 | CHIOU Min-HanTPE | TPE | 4.600 | 8.166 | 12.766 | ||
| 44 | GAGAMOV JackCZE | CZE | 4.600 | 8.066 | 0.1 | 12.766 | |
| 45 | GEORGIOU IliasCYP | CYP | 4.300 | 8.433 | 12.733 | ||
| 46 | MOLNAR BotondHUN | HUN | 4.800 | 7.933 | 12.733 | ||
| 47 | BESANA Juancho MiguelPHI | PHI | 4.800 | 7.933 | 12.733 | ||
| 48 | ELSHOBKI OmarEGY | EGY | 4.400 | 8.200 | 0.1 | 12.700 | |
| 49 | MOHAMED OmarEGY | EGY | 4.600 | 8.066 | 12.666 | ||
| 50 | TRAORE-MALATRE LeeroyFRA | FRA | 5.300 | 7.333 | 12.633 | ||
| 51 | LAKOMY AdamCZE | CZE | 4.800 | 7.766 | 12.566 | ||
| 52 | BAOBENMAD SuphacheepTHA | THA | 4.100 | 8.433 | 12.533 | ||
| 53 | MELNYKOV MykytaUKR | UKR | 5.200 | 7.333 | 12.533 | ||
| 54 | KILICER Mert EfeTUR | TUR | 5.500 | 6.900 | 0.1 | 12.500 | |
| 55 | BRANDENBURGER QuentinLUX | LUX | 3.900 | 8.566 | 12.466 | ||
| 56 | AHMADZADA RasulAZE | AZE | 4.400 | 8.066 | 12.466 | ||
| 57 | LETELIER LucianoCHI | CHI | 5.300 | 7.166 | 12.466 | ||
| 58 | SPONEVIK SebastianNOR | NOR | 4.100 | 8.300 | 12.400 | ||
| 59 | KANELLOS ApostolosGRE | GRE | 5.400 | 6.966 | 12.366 | ||
| 60 | ALEKSANDROV YordanBUL | BUL | 4.700 | 7.633 | 12.333 | ||
| 61 | MAYOL SantiagoARG | ARG | 4.100 | 8.200 | 12.300 | ||
| 62 | GRIKINIS NedasLTU | LTU | 5.300 | 6.966 | 12.266 | ||
| 63 | COGAT AdamALG | ALG | 4.500 | 7.700 | 12.200 | ||
| 64 | ERKHEMBAYAR UsukhbayarMGL | MGL | 4.100 | 7.966 | 0.1 | 12.166 | |
| 65 | NUNEZ IsaacMEX | MEX | 4.900 | 7.266 | 12.166 | ||
| 66 | ALI MazenEGY | EGY | 4.400 | 7.666 | 12.066 | ||
| 67 | TOMCSANYI BenedekHUN | HUN | 4.700 | 7.366 | 12.066 | ||
| 68 | STEELE AdamIRL | IRL | 3.600 | 8.333 | 0.1 | 12.033 | |
| 69 | PARK JinhoKOR | KOR | 4.500 | 7.533 | 12.033 | ||
| 70 | SAKOUHI NaelFRA | FRA | 4.900 | 7.133 | 12.033 | ||
| 71 | MEJIA ThomasCOL | COL | 4.900 | 7.100 | 12.000 | ||
| 72 | PARK SeunghoKOR | KOR | 5.200 | 6.800 | 12.000 | ||
| 73 | KALINIC TomasCZE | CZE | 4.700 | 7.166 | 0.1 | 11.966 | |
| 74 | SENER KeremTUR | TUR | 4.200 | 7.633 | 0.1 | 11.933 | |
| 75 | OLAFSSON Dagur KariISL | ISL | 4.700 | 7.200 | 11.900 | ||
| 76 | SKOGVANG PederNOR | NOR | 4.800 | 7.000 | 0.1 | 11.900 | |
| 77 | ZABALA YanCOL | COL | 5.500 | 6.300 | 0.1 | 11.900 | |
| 78 | OLASZ XavierCAN | CAN | 3.500 | 8.333 | 11.833 | ||
| 79 | PARDO Nahuel NicolasARG | ARG | 4.000 | 7.833 | 11.833 | ||
| 80 | HARDY JamesAUS | AUS | 3.600 | 8.200 | 11.800 | ||
| 81 | ANGONAS GeorgiosCYP | CYP | 4.700 | 7.100 | 11.800 | ||
| 82 | AHMED MostafaEGY | EGY | 4.400 | 7.166 | 11.566 | ||
| 83 | LEE JunghyoKOR | KOR | 4.800 | 6.766 | 11.566 | ||
| 84 | DAVIDSSON Agust IngiISL | ISL | 4.300 | 7.233 | 11.533 | ||
| 85 | VETTER GinoAUT | AUT | 4.500 | 7.000 | 11.500 | ||
| 86 | MARIANO ArthurBRA | BRA | 3.200 | 8.100 | 11.300 | ||
| 87 | SCHMIDT CasimirNED | NED | 3.900 | 7.266 | 0.1 | 11.266 | |
| 88 | KAMILJANOV RavshanUZB | UZB | 1.900 | 9.266 | 11.166 | ||
| 89 | ROMERO StefanoECU | ECU | 3.700 | 7.433 | 11.133 | ||
| 90 | LECHAUD LuisPOR | POR | 3.700 | 7.433 | 11.133 | ||
| 91 | HOSSAINI HamzaMAR | MAR | 4.200 | 6.866 | 11.066 | ||
| 92 | VERNIAIEV OlegUKR | UKR | 4.200 | 6.800 | 11.000 | ||
| 93 | McLEAN DanielRSA | RSA | 2.900 | 8.033 | 10.933 | ||
| 94 | ERGASHEV KhabibulloUZB | UZB | 4.000 | 6.633 | 0.1 | 10.733 | |
| 95 | ZULFA Luqman Al HafizMAS | MAS | 3.400 | 6.833 | 0.1 | -0.3 | 10.033 |
| - | GEORGIOU MariosCYP | CYP | |||||
| - | TULLOCH CourtneyGBR | GBR | |||||
| - | SKHILADZE LevanGEO | GEO | |||||
| - | SAHLI LouayTUN | TUN | |||||
| - | CHEPURNYI NazarUKR | UKR | |||||
| - | NELSON KameronUSA | USA |
High bar
101 gymnasts · ranks provisionalResults by competition
How scores work
The D score is the difficulty of the routine. The E score is the execution, counted down from 10.000. The bonus (B) adds points for special requirements. The neutral deduction (ND) takes points off for faults such as a step out of bounds. The final score is D plus E plus bonus minus the neutral deduction.
About the 54th Artistic Gymnastics World Championships
The 54th Artistic Gymnastics World Championships take place at Rotterdam Ahoy from 17 to 25 October 2026. The FIG organizes the event. Men and women compete in team, all-around and apparatus events. Qualification runs first. The team finals, the all-around finals and the apparatus finals follow.
Official results: Longines Timing · FIG
Gym Art is not the official source.
Results by Gym Art